Fragen und Antworten |
|
| Was ist die IPA? | What is the IPA? |
Polizeiangehörigen und den gegenseitigen Erfahrungsaustausch ermöglicht; |
|
| Was will die IPA? | What is the aim of the IPA? |
| Was bietet die IPA? | What does the IPA offer? |
| Was nützt mir die IPA? | |
SERVO PER AMIKECO, was auf Deutsch soviel bedeutet, wie IN FREUNDSCHAFT DIENEN. |
|
Wo gibt es die IPA und wie viele Mitglieder hat sie? |
Where can you find the IPA and how many members are there? |
| Section | ISO | Police in | Mitglieder | |
| CODE | Country | Report (31/12/08) | ||
| 1 | Germany | DE | 240.000 | (-348) 56,674 |
| 2 | Romania | RO | 85.400 | (+1600) 47,800 |
| 3 | Austria | AT | 31.000 | (-521) 32,274 |
| 4 | Israel | IL | 28.000 | (-957) 22,543 |
| 5 | Turkey | TR | 198.000 | (+131) 18,522 |
| 6 | Switzerland | CH | 17.000 | (+315) 15,363 |
| 7 | Greece | GR | 45.000 | (-334) 13,653 |
| 8 | Italy | IT | 450.000 | (-460) 13,348 |
| 9 | United Kingdom | UK | 179.000 | (+82) 10,366 |
| 10 | Spain | ES | 170.000 | (+901) 9,464 |
| 11 | Belgium | BE | 50.107 | (-233) 9,056 |
| 12 | Denmark | DK | 14.000 | (-90) 8,738 |
| 13 | Ireland | IE | 15.000 | (-/+0) 8,300 |
| 14 | Poland | PL | 97.000 | (+770) 8,100 |
| 15 | Slovenia | SI | 10.000 | (+394) 8,057 |
| 16 | Russian Federation | RU | 800.000 | (+1000) 8,000 |
| 17 | USA | US | 500.000 | (-798) 7,950 |
| 18 | Sweden | SE | 18.000 | (+144) 7,544 |
| 19 | Bulgaria | BG | 55.000 | (+1500) 7,500 |
| 20 | Netherlands | NL | 50.000 | (-60) 7,305 |
| 21 | Croatia | HR | 23.000 | (+1055) 5,855 |
| 22 | Hungary | HU | 53.000 | (-1588) 4,951 |
| 23 | Slovakia | SK | 28.000 | (+630) 4,865 |
| 24 | Cyprus | CY | 5.500 | (+83) 4,093 |
| 25 | France | FR | 220.000 | (-500) 4,000 |
| 26 | South Africa | ZA | 176.000 | (+55) 3,709 |
| 27 | Ukraine | UA | 180.000 | (+595) 3,487 |
| 28 | Finland | FI | 8.000 | (-90) 3,478 |
| 29 | Czech Republic | CZ | 46.000 | (+87) 3,345 |
| 30 | Lithuania | LT | 12.000 | (+550) 3,300 |
| 31 | Portugal | PT | 50.000 | (-840) 3,272 |
| 32 | Norway | NO | 9.000 | (-500) 2,700 |
| 33 | Luxembourg | LU | 1.700 | (+73) 1,510 |
| 34 | Australia | AU | 47.500 | (+96) 1,490 |
| 35 | Canada | CA | 66.000 | (-70) 1,377 |
| 36 | Peru | PE | 120.000 | (+40) 1,140 |
| 37 | Serbia | RS | (+313) 948 | |
| 38 | New Zealand | NZ | 10.000 | (+16) 836 |
| 39 | Sri Lanka | LK | 60.000 | (+58) 810 |
| 40 | Mexico | MX | 290.000 | (-8) 807 |
| 41 | Lesotho | LS | 3.340 | (+77) 804 |
| 42 | Mozambique | MZ | 20.000 | (+6) 752 |
| 43 | Swaziland | SZ | 5.000 | (-210) 723 |
| 44 | Hong Kong | HK | 32.000 | (+47) 657 |
| 45 | Botswana | BW | 6.669 | (+175) 616 |
| 46 | Pakistan | PK | 150.000 | (+60) 600 |
| 47 | Iceland | IS | 780 | (-/+0) 480 |
| 53 | Latvia | LV | 7.540 | (+65) 415 |
| 48 | Brazil | BR | 142.000 | (-/+) 332 |
| 49 | Mauritius | MU | 11.000 | (-40) 300 |
| 50 | Japan | JP | 255.000 | (+15) 280 |
| 51 | Estonia | EE | 3.000 | (-60) 260 |
| 52 | Gabon | GA | 3.250 | (-/+) 255 |
| 54 | Kenya | KE | 38.000 | (-/+0) 250 |
| 55 | San Marino | SM | 220 | (-/+0) 230 |
| 58 | Monaco | MC | 600 | (+42) 222 |
| 56 | Malta | MT | 1.780 | (+10) 215 |
| 57 | Gibraltar | GI | 218 | (-/+0) 211 |
| 59 | Argentina | AR | 250.000 | (+20) 170 |
| 60 | Andorra | AD | 500 | (+25) 148 |
| 61 | Seychelles | SC | 1.200 | (-/+0) 124 |
© kh 1997 - 2010